Courses Taught by Philip Taylor, MS, CHMM, OHST
Click the course Title link for more information.
| Course Name | Begins | Ends | Meets | Fee | Location | |
|---|---|---|---|---|---|---|
| Heat Illness Prevention: Awareness and Recognition [Zoom] | 05/04/26 | 05/04/26 | Monday : 8:00 AM - 12 N, 1 Session | 115.00 | Offered through Zoom- Virtual Learning Platform | |
| Heat Illness Prevention: Program Development and Management [Zoom] | 05/04/26 | 05/04/26 | Monday : 1:00 PM - 4:30 PM, 1 Session | 115.00 | Offered through Zoom- Virtual Learning Platform | |
| OSHA 3115 Fall Protection [Hybrid] | 05/06/26 | 05/08/26 | W, Th, F : 7:45 AM - 4:00 PM, 3 Sess | 750.00 | Hybrid - In person and virtual training | |
| OSHA 3115 Fall Protection [Hybrid] | 09/08/26 | 09/10/26 | Tu, W, Th : 7:45 AM - 4:00 PM, 3 Sess | 750.00 | Hybrid - In person and virtual training | |
| OSHA 7845 Recordkeeping Rule [Zoom] | 04/21/26 | 04/21/26 | Tuesday : 7:45 AM - 4:00 PM, 1 Session | 225.00 | Offered through Zoom- Virtual Learning Platform |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
