Other Dates/Locations
Catalog Code: OSHA510Click the course Title link for more information.
Course Name | Begins | Ends | Meets | Fee | Location | |
---|---|---|---|---|---|---|
OSHA 510 Occupational Safety and Health Standards for the Construction Industry [Zoom] | 01/14/25 | 01/17/25 | Tu, W, Th, F : 7:45 AM - 4:00 PM, 4 Sess | 825.00 | Offered through Zoom- Virtual Learning Platform | |
OSHA 510 Occupational Safety and Health Standards for the Construction Industry [Host] | 03/31/25 | 04/03/25 | M, Tu, W, Th : 8:00 AM - 4:30 PM, 4 Sess | 825.00 | Nassau Community College, Garden City, NY | |
OSHA 510 Occupational Safety and Health Standards for the Construction Industry | 04/21/25 | 04/24/25 | M, Tu, W, Th : 8:00 AM - 4:30 PM, 4 Sess | 825.00 | Rutgers School of Public Health | |
OSHA 510 Occupational Safety and Health Standards for the Construction Industry [Zoom] | 05/27/25 | 05/30/25 | Tu, W, Th, F : 7:45 AM - 4:00 PM, 4 Sess | 825.00 | Offered through Zoom- Virtual Learning Platform | |
OSHA 510 Occupational Safety and Health Standards for the Construction Industry [Zoom] | 10/14/25 | 10/17/25 | Tu, W, Th, F : 7:45 AM - 4:00 PM, 4 Sess | 825.00 | Offered through Zoom- Virtual Learning Platform | |
OSHA 510 Occupational Safety and Health Standards for the Construction Industry [Host] | 11/18/24 | 11/21/24 | M, Tu, W, Th : 8:00 AM - 4:30 PM, 4 Sess | 750.00 | Nassau Community College, Garden City, NY |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.