Other Dates/Locations
Catalog Code: OSHA500Click the course Title link for more information.
Course Name | Begins | Ends | Meets | Fee | Location | |
---|---|---|---|---|---|---|
OSHA 500 Trainer Course in Occupational Safety & Health Standards for the Construction Industry [H | 01/27/25 | 01/30/25 | M, Tu, W, Th : 8:00 AM - 4:00 PM, 4 Sess | 875.00 | Nassau Community College, Garden City, NY | |
OSHA 500 Trainer Course in Occupational Safety & Health Standards for the Construction Industry | 03/25/25 | 03/28/25 | Tu, W, Th, F : 8:00 AM - 4:00 PM, 4 Sess | 875.00 | Rutgers School of Public Health | |
OSHA 500 Trainer Course in Occupational Safety & Health Standards for the Construction Industry [H | 05/05/25 | 05/08/25 | M, Tu, W, Th : 8:00 AM - 4:00 PM, 4 Sess | 875.00 | Nassau Community College, Garden City, NY | |
OSHA 500 Trainer Course in Occupational Safety & Health Standards for the Construction Industry [Z | 07/08/25 | 07/11/25 | Tu, W, Th, F : 7:45 AM - 4:00 PM, 4 Sess | 875.00 | Offered through Zoom- Virtual Learning Platform | |
OSHA 500 Trainer Course in Occupational Safety & Health Standards for the Construction Industry | 11/04/25 | 11/07/25 | Tu, W, Th, F : 8:00 AM - 4:00 PM, 4 Sess | 875.00 | Rutgers School of Public Health | |
OSHA 500 Trainer Course in Occupational Safety & Health Standards for the Construction Industry [Z | 11/12/24 | 11/15/24 | Tu, W, Th, F : 7:45 AM - 4:00 PM, 4 Sess | 875.00 | Offered through Zoom- Virtual Learning Platform |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.